The Vols can still win the East, make it to the SECCG and make the Sugar Bowl and a top 5 final ranking
giving us at least 5 more years of Fulmer.
OR
The Vols could implode and lose 3 or 4 more games, make it to a lower tier bowl and end the season with mounting pressure for a coaching change at season's end.
Most likely there will be a middle ground with a 4 and 2 finish
for an 8 and 4 season and "one more year" for CPF
It all starts Saturday at Alabama.
The first CPF vs Satan match up in Tuscaloosa
Bama hasn't one win vs a team with a winning record
Bama lost to UGA at home, The Vols trashed UGA at home
Bama lost to a poor FSU team on the road
The Vols were embarrassed by Cal and Florida
This is a game that Tennessee has to win and should win.
CPF can still hang his hat on dominance of the Tide and that carries lots of weight (pun intended) with older alums. A loss to Bama the first year of Satans dark reign in the firey pit of hell could doom the scourge of Bama in Knoxville. If CPF can't beat Satan this year how can he hope to win when Satan has his own recruits?
The Vols should be able to run on Bama and control the clock
Vols 42 Bama 17
Euphoria continues in K town.
A week away comes South Carolina
Here's a real chance for some progress in the polls and a signature win for this team and CPF
The Fightin Penis comes to K-town with the coach Vols and Fulmer love to hate.
SC beat UGA on the road by 4 - Tennessee beat UGA at home by 21
SC beat MS State at home by 17 - Tennessee beat MS State on the road by 12
a pretty even comparison on the same opponent record.
UK has a loss to LSU on the road and a win vs KY at home
a mere 14 point win over La Laf, 6 points over UNC, and a blowout vs SC State.
TN was embarrassed in the 2 losses to Cal and Florida while SC stayed within a dozen of LSU
South Carolina is highly ranked - 6 in the BCS 6 in the AP 6 in the Harris 8 in the USA Today
South Carolina plays Vanderbilt at home this week while UT plays Bama on the road
South Carolina has Spurrier and Tennessee has Spurrier's dog
Everything seems to be lining up in South Carolina's favor but this game is a must win for CPF as a career saver. If CPF can beat this Spurrier led SC team in Knoxville it guarantees another year on his contract
So my pick is Tennessee 27 South Carolina 24
won on a field goal by honest Dan Lincoln and a jump to top 12 status for Tennessee
LA LAF - Vols win in lackluster fashion to go 7 and 2 on the season.
Arkansas Ambush
| 09/01 | W 46-26 | |
| 09/15 | L 41-38 | |
| 09/22 | L 42-29 | |
| 09/29 | W 66-7 | |
| 10/06 | W 34-15 | |
| 10/13 | L 9-7 | |
| 10/20 | lose | |
| 10/27 | win | |
| 11/03 | lose | |
| 11/10 | TBD | |
| 11/17 | lose | |
| 11/23 | lose |
Nutts job is on the line - in fact it's probably already lost by the time the hogs get to Knoxville
The Hogs will go down in South Carolina and may end up in the West cellar with a loss to Ol Miss
Fulmer riding high off of the Vols wins over Satan and Spurrier doesn't do enough to keep the team from hitting the field overconfident.
This is just the kind of game where some great sideline game day coaching is required to overcome the shell shock of falling behind to an inferior but dangerous opponent. It will take a bonehead play on the part of Arkansas like the 98 Stoner fumble for the Vols to pull out a win.
This one could go either way and that will infuriate the faithful - which could be a good thing for this Volunteer team with Kentucky coming up in 2 weeks. Good thing this game is in Knoxville.
Vols win 31 to 28 in OT
Vanderbilt Victory
| 09/01 | W 41-17 | |
| 09/08 | L 24-10 | |
| 09/15 | W 31-17 | |
| 09/29 | W 30-7 | |
| 10/06 | L 35-7 | |
| 10/13 | L 20-17 | |
| 10/20 | loss | |
| 10/27 | win | |
| 11/03 | loss | |
| 11/10 | loss | |
| 11/17 | TBD | |
| 11/24 | win |
This game will be a yawner
The Vols will be drained from the close call with Arkansas but determined not to make the same mistake twice
Vols 28 Vandy 14
TENNESSEE plays KENTUCKY for far more than the beer barrel
| 09/01 | W 50-10 | |
| 09/08 | W 56-20 | |
| 09/15 | W 40-34 | |
| 09/22 | W 42-29 | |
| 09/29 | W 45-17 | |
| 10/04 | L 38-23 | |
| 10/13 | W 43-37 | |
| 10/20 | win | |
| 10/27 | win | |
| 11/10 | win | |
| 11/17 | win | |
| 11/24 |
Tennessee vs Kentucky for the right to play LSU or Auburn in the SEC Championship Game and a shot at the BCS Sugar Bowl. The biggest border rivalry game in the entire long history of the series. And this is a 100 year history starting back in 1906
Kentucky has won but 3 times in the last 40 years the last time was 22 year ago
22 years ago was the last time that Kentucky had at least 9 wins in a season
Even if KY loses to Florida they will still have 9 wins when the Vols arrives in Lexington.
KENTUCKY VS TENNESSEE HISTORY
2006 vs. *Kentucky (8-5) W 17 12
2005- @ *Kentucky (3-8) W 27 8
2004- vs. *Kentucky (2-9) W 37 31
2003- @ *Kentucky (4-8) W 20 7
2002- vs. *Kentucky (7-5) W 24 0
2001- @ *Kentucky (2-9) W 38 35
2000- vs. *Kentucky (2-9) W 59 20
1999 @ *Kentucky (6-6) W 56 21
1998- vs. *Kentucky (7-5) W 59 21
1997- @ *Kentucky (5-6) W 59 31
1996 vs. *Kentucky (4-7) W 56 10
1995- @ *Kentucky (4-7) W 34 31
1994 vs. *Kentucky (1-10) W 52 0
1993 @ *Kentucky (6-6) W 48 0
1992- vs. *Kentucky (4-7) W 34 13
1991 @ *Kentucky (3-8) W 16 7
1990 vs. *Kentucky (4-7) W 42 28
1989- @ *Kentucky (6-5) W 31 10
1988- vs. *Kentucky (5-6) W 28 24
1987- @ *Kentucky (5-6) W 24 22
1986 vs. *Kentucky (5-5-1) W 28 9
1985- @ *Kentucky (5-6) W 42 0
1984- vs. *Kentucky (9-3) L 12 17
1983- @ *Kentucky (6-5-1) W 10 0
1982- vs. *Kentucky (0-10-1) W 28 7
1981- @ *Kentucky (3-8) L 10 21
1980- vs. *Kentucky (3-8) W 45 14
1979- @ *Kentucky (5-6) W 20 17
1978- vs. *Kentucky (4-6-1) W 29 14
1977 @ *Kentucky (10-1) L 17 21
1976- vs. *Kentucky (8-4) L 0 7
1975- @ *Kentucky (2-8-1) W 17 13
1974- vs. *Kentucky (6-5) W 24 7
1973- @ *Kentucky (5-6) W 16 14
1972- vs. *Kentucky (3-8) W 17 7
1971- @ *Kentucky (3-8) W 21 7
1970 vs. *Kentucky (2-9) W 45 0
1969- @ *Kentucky (2-8) W 31 26
1968- vs. *Kentucky (3-7) W 24 7
1967- @ *Kentucky (2-8) W 17 7
1966- vs. *Kentucky (3-6-1) W 28 19
1965 @ *Kentucky (6-4) W 19 3
1964- vs. *Kentucky (5-5) L 7 12
1963 @ *Kentucky (3-6-1) W 19 0
1962- vs. *Kentucky (3-5-2) L 10 12
1961- @ *Kentucky (5-5) W 26 16
1960 vs. *Kentucky (5-4-1) T 10 10
1959- @ *Kentucky (4-6) L 0 20
1958- vs. *Kentucky (5-4-1) L 2 6
1957- @ *Kentucky (3-7) L 6 20
1956- vs. *Kentucky (6-4) W 20 7
1955- @ *Kentucky (6-3-1) L 0 23
1954- vs. *Kentucky (7-3) L 13 14
1953 @ *Kentucky (7-2-1) L 21 27
1952- vs. *Kentucky (5-4-2) T 14 14
1951- @ *Kentucky (8-4) W 28 0
1950- vs. *Kentucky (11-1) W 7 0
1949-@ *Kentucky (9-3) W 6 0
1948- vs. *Kentucky (5-3-2) T 0 0
1947 @ *Kentucky (8-3) W 13 6
1946 vs. *Kentucky (7-3) W 7 0
1945 @ *Kentucky (2-8) W 14 0
1944- @ *Kentucky (3-6) W 21 7
1942- vs. *Kentucky (3-6-1) W 26 0
1941- @ *Kentucky (5-4) W 20 7
1940- vs. *Kentucky (5-3-2) W 33 0
1939- @ *Kentucky (6-2-1) W 19 0
1938 vs. *Kentucky (2-7) W 46 0
1937 @ *Kentucky (4-6) W 13 0
1936 vs. *Kentucky (6-4) W 7 6
1935- @ *Kentucky (5-4) L 0 27
1934- vs. *Kentucky (5-5) W 19 0
1933- @ *Kentucky (5-5) W 27 0
1932- vs. *Kentucky (4-5) W 26 0
1931- @ *Kentucky (5-2-2) T 6 6
1930- vs. *Kentucky (5-3) W 8 0
1929- @ *Kentucky (6-1-1) T 6 6
1928 vs. *Kentucky (4-3-1) T 0 0
1927- @ *Kentucky (3-6-1) W 20 0
1926- vs. *Kentucky (2-6-1) W 6 0
1925 @ *Kentucky (6-3) L 20 23
1924- vs. *Kentucky (4-5) L 6 27
1923- @ *Kentucky (4-3-2) W 18 0
1922 vs. *Kentucky (6-3) W 14 7
1921 @ *Kentucky (4-3-1) T 0 0
1920 vs. Kentucky (3-4-1) W 14 7
1919- @ Kentucky (3-4-1) L 0 13
1916- vs. Kentucky (4-1-2) T 0 0
1915- @ Kentucky (6-1-1) L 0 6
1914 vs. Kentucky (non-IA) W 23 6
1913 @ Kentucky (non-IA) W 13 7
1912 vs. Kentucky (non-IA) L 6 13
1911 @ Kentucky (non-IA) L 0 12
1910- vs. Kentucky (non-IA) L 0 10
1909 @ Kentucky (non-IA) L 0 10
1908 vs. Kentucky (non-IA) W 7 0
1907- vs. Kentucky (non-IA) T 0 0
1906 @ Kentucky (non-IA) L 0 21
There have been 8 ties in the series 6 before 1935
No comments:
Post a Comment